This section details all instances of known counterfeit medicines that have come to the attention of the MHRA that have either; been discovered in the licensed UK supply chain, or are products that present a risk to the UK licensed supply chain.
This section may be used as a reference for known batches of counterfeit medicines discovered in the United Kingdom.
Falsified Medical Products discovered in the licensed UK supply chain that were recalled
| Year | Product | Batch no and expiry date | Drug Alert | Location of Discovery |
|---|---|---|---|---|
| May 2009 | Seretide 250 Evohaler 8 ml pressurised inhalers | 1183R – 06/2009 | EL(09)A/12 | UK supply chain |
| July 2007 | Sensodyne Original and Sensodyne Mint 50ml Tubes | PROD 07 2005 / EXP 08 / 2008 | EL(07)A/13 | UK supply chain |
| UK supply chain | ||||
| June 2007 | Plavix 75mg | 3103/1 to 3103/20 inclusive - 07/2009 | EL(07)A/09 | UK supply chain |
| Casodex 50mg | 65520 - 07/2011 | EL(07)A/08 | UK supply chain | |
| May 2007 | Plavix 75mg | 3098 - 08/2008 | EL(07)A/07 | UK supply chain |
| 6Y098 - 07/2009 | UK supply chain | |||
| Zyprexa 10mg | A200127 - 02/2009 | EL(07)A/06 | UK supply chain | |
| A216454 - 03/2009 | ||||
| A229505 - 03/2009 | ||||
| August 2006 | Lipitor 20mg | 067404K3 - 05/2007 | EL(06)A/17 | UK supply chain |
| July 2006 | Lipitor 20mg | 004405K1 - 11/2007 | EL(06)A/16 | UK supply chain |
| Propecia 1mg | 243828, exp 06/2007 | UK supply chain | ||
| February 2006 | Viagra 100mg | 2183401, exp 10/2008 | None issued | Illicit supply chain |
| July 2005 | Lipitor 20mg | 004405K1 - 11/2007 | EL(05)A/11 |
UK supply chain |
| September 2004 | Reductil 15mg | 65542 - 01/2007 | EL(04)A/08 |
UK supply chain |
| August 2004 | Cialis 20mg | A031410 - 06/2006 | EL(04)/07 |
UK supply chain |
| A041410 - 06/2006 | UK supply chain |
Other known falsified medical products
| Year | Product | Batch no and expiry date | Location of Discovery | Legitimate batch number |
|---|---|---|---|---|
| March 2013 | Omeprazole 20mg | BZ4333 E008 E018 G003 |
German supply chain | Yes |
| May 2012 | Panadol Extra 500mg/65mg | 100055, Exp 10/2015 | Illicit supply chain | Yes, Middle East market |
| Panadol Cold and Flu 500mg/65mg/5mg | 100231, Exp 09/2013 | |||
| February 2012 | Altuzan 400mg/16ml | B0621, Exp 10/2012 | US supply chain | Yes, Turkish market |
| December 2011 | Viagra 100mg | PM81390, exp 01/2015 | Illicit supply chain | |
| Avastin Vial 100mg / 4ml | B6011B02, Exp 03/2013 | UK supply chain, not beyond wholesale level | Yes, Turkish market | |
| B86017, Exp 03/2013 | No | |||
| B6010, Exp 03/2012 | Yes, North Africa and Middle East | |||
| November 2011 | Truvada 200 mg/245mg | 10TR064D, Expiry 03.2014 | UK supply chain, not beyond wholesale level | Yes, Turkish market |
| Viread 245mg | 10VR057D, Exp 11/2015 | UK supply chain, not beyond wholesale level | Yes, Turkish market | |
| 11VR015D, Exp 03/2016 | Yes, Turkish market | |||
| 10VR059D, Exp 11/2015 | Yes, Turkish, Australia/New Zealand, and Belgium/Luxembourg markets | |||
| September 2011 | Viagra 50mg | 714830241, exp 01/2013 | Illicit supply chain | Yes, Hong Kong market |
| June 2011 | Viagra 100mg | 0882K07A, exp 04/2015 | Illicit supply chain | No |
| May 2011 | Viagra 100mg | 314833021 exp 04/2012 | Illicit supply chain | No |
| 314833021 exp 04/2013 | ||||
| 7087309, exp 09/2012 | Yes, Kazakhstan market | |||
| Selsun 2.5% | 10651TB21, exp 05/2012 | Illicit supply chain | Yes, UK market | |
| April 2011 | Cialis 20mg | 05668, exp 04/2013 | Illicit supply chain | Yes, Israeli market |
| March 2011 | Viagra 100mg | 79R009A, exp 1JUN14 | Illicit supply chain | Yes |
| Deca-Durabolin 100mg | 451766, exp 02-2014 | Illicit supply chain | No | |
| Norditropin SimpleXx 15mg/1.5ml | XU60681, exp 11/2012 | Illicit supply chain | No | |
| February 2011 | Prograf 1mg | 1C6371C, exp 03/2012 | Irish supply chain | No |
| 1C6512A, exp 02/2012 | ||||
| 1D4434A, exp 06/2012 | Irish supply chain | Yes, Malaysian market | ||
| Viagra 100mg | 314833201, exp 01/2014 | Illicit supply chain | No | |
| Plavix 75mg | 2500 exp 01/2012 | Lebanese supply chain | Yes, Lebanese market | |
| March 2007 | Plavix 75mg | 3051 | UK supply chain, not beyond wholesale level | tbc |
| 3091 | tbc | |||
| November 2006 | Plavix 75mg | 1672, exp 08/2008 | Illicit supply chain | tbc |
| Co-Diovan 160 12.5mg | 50314, exp 06/2008 | Illicit supply chain | tbc | |
| Hyzaar Forte | 52402 | Illicit supply chain | tbc | |
| February 2006 | Viagra 100mg | 2183401, exp 10/2008 | Illicit supply chain | No |



