Lipid Phase only of Parenteral Nutrition - potential contamination with Bacillus cereus

(ITH Pharma Ltd) Small number of reported cases of bacillus cereus septicaemia affecting neonates - class 1 action now. (EL (14)A/05)

04 June 2014

Class 1 medicines recall

Action now – including out of hours

Hospital-level recall

MDR 02-06/14

Product details

ITH Pharma Limited

Lipid Phase only of Parenteral Nutrition

MS 66364

Alert details

ITH Pharma Ltd is recalling specific batches of Lipid Phase Parenteral Nutrition from specific hospitals detailed in the attached Appendix. This is because of a potential contamination with Bacillus cereus identified following a small number of reported cases of Bacillus cereus septicaemia affecting neonates. 

All batches have expired and it is believed that there is little or no stock remaining in the market.

The specific batches should no longer be used and any remaining stocks should be quarantined.  Please contact the Public Health England national incident team on 020 7811 7800 should you have any remaining stocks of these batches.

For medical information and stock enquiries please contact ITH Pharma Ltd on 0208 838 8260 or email Info@ithpharma.com

Recipients of this drug alert should bring it to the attention of relevant contacts by copy of this letter.

Appendix - affected batches 

Hospital Number of Units Batch Number Expiry
Addenbrookes   30   T140527195   03/06/2014
Alder Hey   3   T140527043   03/06/2014
3   T140527044   03/06/2014    
3   T140527035   03/06/2014    
3   T140527040   03/06/2014    
3   T140527042   03/06/2014    
3   T140527036   03/06/2014    
3   T140527039   03/06/2014    
3   T140527046   03/06/2014    
3   T140527045   03/06/2014    
3   T140527047   03/06/2014    
4   T140527188   03/06/2014    
3   T140527038   03/06/2014    
3   T140527041   03/06/2014    
4   T140527187   03/06/2014    
3   T140527037   03/06/2014    
4   T140527048   03/06/2014    
Basildon   1   T140527132   03/06/2014
Birmingham Heartlands   1   T140527189   03/06/2014
Chelsea & Westminster   1   T140527079   03/06/2014
1   T140527076   03/06/2014    
1   T140527141   03/06/2014    
1   T140527163   03/06/2014    
1   T140527139   03/06/2014    
1   T140527142   03/06/2014    
1   T140527153   03/06/2014    
1   T140527144   03/06/2014    
1   T140527155   03/06/2014    
1   T140527137   03/06/2014    
1   T140527143   03/06/2014    
1   T140527138   03/06/2014    
1   T140527145   03/06/2014    
1   T140527140   03/06/2014    
Hillingdon   1   T140527120   03/06/2014
1   T140527119   03/06/2014    
Harley Street Clinic   1   T140527135   03/06/2014
Hospital Number of units Batch number Expiry
Homerton   1   T140527167   03/06/2014
1   T140527174   03/06/2014    
1   T140527173   03/06/2014    
1   T140527171   03/06/2014    
1   T140527169   03/06/2014    
Kings College   1   T140527106   03/06/2014
1   T140527105   03/06/2014    
1   T140527058   03/06/2014    
1   T140527104   03/06/2014    
Lister (Stevenage)   1   T140527129   03/06/2014
1   T140527130   03/06/2014    
Luton & Dunstable   1   T140427085   03/06/2014
1   T140427086   03/06/2014    
1   T140427087   03/06/2014    
1   T140527088   03/06/2014    
1   T140527089   03/06/2014    
1   T140527090   03/06/2014    
Peterborough   1   T140527146   03/06/2014
1   T140527147   03/06/2014    
Portland   3   T140527136   03/06/2014
Royal Brompton   1   T140527081   03/06/2014
1   T140527080   03/06/2014    
Russells Hall   1   T140527063   03/06/2014
Royal Sussex County   5   T140527209   03/06/2014
Southend   1   T140527152   03/06/2014
St Peter’s Chertsey   5   T140527064   03/06/2014
Hospital Number of units Batch number Expiry
St Thomas’s   2   T140527177   03/06/2014
1   T140527156   03/06/2014    
1   T140527162   03/06/2014    
1   T140527180   03/06/2014    
2   T140527184   03/06/2014    
1   T140527175   03/06/2014    
1   T140527161   03/06/2014    
1   T140527183   03/06/2014    
1   T140527176   03/06/2014    
1   T140527181   03/06/2014    
1   T140527157   03/06/2014    
1   T140527178   03/06/2014    
1   T140527179   03/06/2014    
1   T140527158   03/06/2014    
St George’s   1   T140527082   03/06/2014
6   T140527101   03/06/2014    
Stoke Mandeville   1   T140527018   03/06/2014
Whittington   1   T140527107   03/06/2014
1   T140527108   03/06/2014    

Download documents

Published 17 December 2014