This section details the fees payable for the regulation of medicines, including herbal and homeopathic medicines, and blood establishments and blood banks.
In this section...
Details of the MHRA's bank accounts to be used when remitting payment of your invoice/s or in advance of your application/s.
Bank account details
Fees for licence applications from April
The table on this page provides the details of the fees payable for licence applications. The details for other fees are available in the subsections of this section listed within the left-hand navigational structure.
|
Licence applications Marketing authorisations (including extension applications) |
Fee £ | ||
|---|---|---|---|
| Major | |||
| National fee (including hybrid applications) | 100,252 | ||
| Decentralised procedure where UK is CMS | 96,797 | ||
| Major (reduced in exceptional circumstances1 or orders under Section 104/105) | 32,135 | ||
| Outgoing Mutual Recognition (UK RMS) | |||
| - 1st wave | 44,934 | ||
| - 2nd wave | 29,516 | ||
| Incoming Mutual Recognition (UK CMS) and European reference products |
67,468 | ||
| Abridged complex | |||
| National fee (including hybrid applications) | 27,716 | ||
| Decentralised procedure where UK is CMS | 26,762 | ||
| Outgoing Mutual Recognition (UK RMS) | |||
| - 1st wave | 11,623 | ||
| - 2nd wave | 7,709 | ||
| Incoming Mutual Recognition (UK CMS) and European reference products |
18,732 | ||
| Abridged standard | |||
| National fee | 10,162 | ||
| Decentralised procedure where UK is CMS | 9,812 | ||
| Outgoing Mutual Recognition (UK RMS) | |||
| - 1st wave | 4,628 | ||
| - 2nd wave | 3,855 | ||
| Incoming Mutual Recognition (UK CMS) and European reference products |
6,864 | ||
| Abridged simple | |||
| National fee | 2,771 | ||
| Outgoing Mutual Recognition (UK RMS) | 2,769 | ||
| Outgoing Mutual Recognition (informed consent) |
2,769 | ||
| - 1st wave | 2,769 | ||
| - 2nd wave | 2,769 | ||
| Duplicates for all of the above outgoing Mutual Recognition applications when undertaken at the same time as the lead application | 2,769 | ||
| Decentralised procedure where UK is RMS | |||
| Major | 139,235 | ||
| Abridged complex | 40,780 | ||
| Abridged standard | 17,920 | ||
| Abridged simple | 9,275 | ||
| Extension application | |||
| Extension application group (national fee) | 27,716 | ||
| Extension application group bulk (national fee) | 9,654 | ||
| Extension application group | |||
| Decentralised procedure where the UK is RMS | 43,046 | ||
| Decentralised procedure where UK is CMS | 26,762 | ||
| Outgoing Mutual Recognition (UK RMS) | |||
| - 1st wave | 11,623 | ||
| - 2nd wave | 7,709 | ||
| Incoming Mutual Recognition (UK CMS) | 18,732 | ||
| Extension application group bulk | |||
| Decentralised procedure where the UK is RMS | 18,980 | ||
| Decentralised procedure where UK is CMS | 9,767 | ||
| Outgoing Mutual Recognition (UK RMS) | |||
| - 1st wave | 4,628 | ||
| - 2nd wave | 3,855 | ||
| Incoming Mutual Recognition (UK CMS) | 6,864 | ||
| Parallel import | Complex application 2 | 19,650 | |
| Standard application 2 | 7,201 | ||
| Simple application | 1,937 | ||
| Change of ownership (including THMPD registrations) | 478 | ||
| Manufacturers' licences (including THMPD and homeopathic medicinal products) | |||
| - Standard | 3,057 | ||
| - Non-orthodox practitioner (NOP) | 178 | ||
| - Change of ownership | 335 | ||
| Wholesale dealers' licences (including THMPD and homeopathic medicinal products) | |||
| - Standard * | 1,754 | ||
| - Change of ownership | 388 | ||
| Export certificates | |||
| - Per set (1 original + 2 copies) | 66 | ||
| - Per set (urgent) | 148 | ||
| - Extra copies (3rd copy +) | 33 | ||
| GMP certificates | |||
| 1 additional copy | 66 | ||
| Clinical trials | |||
| Accreditation of Phase 1 units | 126 | ||
| Certificate of accreditation | 67 | ||
| Applications | Phase 1 trial | 2,255 | |
| Phase II or Phase III trial where product being tested is unknown | 4,244 | ||
| Phase II or Phase III trial where product being tested is known | 3,448 | ||
| Phase IV trial | 265 | ||
| Additional protocols | 265 | ||
| Cross-referrals | 265 | ||
|
Notes: 1. To which Section G of Part IV of the Annex to Council Directive 75/318/EEC refers. 2. An application for a Parallel Import licence for a product where there is no common origin between the imported and UK reference product – similar definitions for incoming Mutual Complex and Standard applications apply. 3. Special reduced rate to apply for wholesale dealers handling GSL products only and for registered retail pharmacies and small wholesale dealers where wholesaling of licensed products does not exceed 15% or £35,000 of total turnover in licensed products. * This rate includes an additional element equivalent to an inspection fee of one day for standard applications and 3.5 hours for reduced rate applications. If the application for a WDL is withdrawn before the inspection takes place, the equivalent inspection fee will be refunded. If the inspection takes longer than 1 day for a Standard Application, or 3.5 hours for a reduced rate application, an invoice will be raised for the balance due. |
|||
Contact for further information
For further information on licensing fees for medicines, please contact either Tracy Murray or Karen Salawu MHRA, 5 Magenta, 151 Buckingham Palace Road, Victoria, London, SW1W 9SZ, telephone 020 3080 6329.

