Click on a different letter in the list above for terms beginning with that letter.
| Subject | Contact type | Contact | Number | Group email |
|---|---|---|---|---|
| Ablation devices | Technical | Mel King/John Ward | 020 3080 7286/7232 | |
| Regulatory | Tore Johansen | 020 3080 7235 | ||
| Abridged licence applications | Main | Regulatory Information Service (RIS) | 020 3080 7400 | RIS.NA@mhra.gsi.gov.uk |
| Alternative | Licence Issue Section | 020 3080 6422 | ||
| Active implants | Technical | Simon Holmes/Guido Fumagalli | 020 3080 7240/7144 | |
| Regulatory | Tore Johansen | 020 3080 7235 | ||
| Clinical | Susanne Ludgate | 020 3080 7123 | ||
| Active Pharmaceutical Ingredient (API) Inspections | Richard Andrews | 01904 610556 | ||
| ADRs (Adverse Drug Reactions) | Main | Lance Smithson | 020 3080 6764 | |
| Administration of medicines (supply) | Main | Anne Ryan | 020 3080 6392 | |
| Alternative | Anne Thyer | 020 3080 6642 | ||
| Administration Sets, Giving Sets | Technical | Louise Mulroy/Nicole Small/Ainsley Wickens | 020 3080 7344/7310/7273 | |
| Regulatory | Rob Higgins | 020 3080 7185 | ||
| Clinical | ||||
| ADROIT | Main | Pharmacovigilance Helpline | 020 3080 6153 | |
| Alternative | Shelley Gandhi | 020 3080 6909 | ||
| Adverse Incident Reporting | Technical | Device Information Line and Incident Reporting Hotline | 020 3080 7080 | |
| Advertising of medicines and complaints | Aisha Dewangree / Sophie Keddie | 020 3080 6689/7523 | ||
| Afterloaders, radiotherapy | Technical | Mel King | 020 3080 7286 | |
| Regulatory | Tore Johansen | 020 3080 7235 | ||
| Aids to daily living | Technical | Andy Marsden / John Ward / Yasser Zayni / Sara Vincent / Emma Rooke / Geoff Smith | 020 3080 7205/7232/7238/7169/6609/7198 | |
| Regulatory | Clare Headley | 020 3080 7386 | ||
| Airways | Technical | Doug McIvor/Louise Mulroy | 020 3080 7193/7344 | |
| Regulatory | Rob Higgins | 020 3080 7185 | ||
| Alerts (Drug) | Ussama Ahmed | 020 3080 6588 | ||
| Anaesthetic accessories | Technical | Doug McIvor/Louise Mulroy | 020 3080 7193/7344 | |
| Regulatory | Rob Higgins | 020 3080 7185 | ||
| Anaesthetic devices | Technical | Doug McIvor/Louise Mulroy | 020 3080 7193/7344 | |
| Regulatory | Tore Johansen | 020 3080 7235 | ||
| Aneurysm clips | Technical | Alex McLaren | 020 3080 7292 | |
| Regulatory | Clare Headley | 020 3080 7386 | ||
| Clinical | Susanne Ludgate | 020 3080 7123 | ||
| Apnoea monitors | Technical | Geoff Smith | 020 3080 7198 | |
| Regulatory | Tore Johansen | 020 3080 7235 | ||
| Arterial and venous catheters | Technical | Nicole Small/Ainsley Wickens | 020 3080 7310/7273 | |
| Regulatory | Rob Higgins | 020 3080 7185 | ||
| Article 12 of the MDD | Main | Rob Higgins | 020 3080 7185 | |
| Alternative | Tore Johansen | 020 3080 | ||
| Aspirators | Technical | Doug McIvor/Louise Mulroy | 020 3080 7193/7344 | |
| Regulatory | Tore Johansen | 020 3080 7235 | ||
| ASPRs (Anonymised Single Patient Reports) | Main | Lance Smithson | 020 3080 6764 | pharmacovigilanceservice@mhra.gsi.gov.uk |
| Alternative | Yaseen Edoo | 020 3080 6876 | ||
| Auto injection devices | Technical | Ainsley Wickens/Nicole Small | 020 3080 7273/7310 | |
| Regulatory | Rob Higgins | 020 3080 7185 | ||
| Autoclaves | Technical | Allan Hidderley | 020 3080 7172 | |
| Regulatory | Tore Johansen | 020 3080 7235 | ||
| Autotransfusion equipment | Technical | Doug McIvor | 020 3080 7193 | |
| Regulatory | Tore Johansen | 020 3080 7235 |

