Click on a different letter in the list above for terms beginning with that letter.
| Subject | Contact type | Contact | Number | Group email |
|---|---|---|---|---|
| Finance/fees - general helpline | Main | 020 3080 7502 | ||
| Accounts payable (purchase ledger) | Main | 020 3080 6179 | accountspayable@mhra.gsi.gov.uk | |
| ¬ Supplier queries for companies beginning: | ||||
| A-E | Purchase ledger | 020 3080 7720 | ||
| F-M | Purchase ledger | 020 3080 6511 | ||
| N-Z | Purchase ledger | 020 3080 6541 | ||
| ¬ Cashiers | Anna Siekierin | 020 3080 6507 | ||
| Accounts receivable (sales ledger) | Main | Sales ledger manager | 020 3080 6530 | sales.invoices@mhra.gsi.gov.uk |
| For invoice queries and companies beginning | ||||
| A-F | Sales ledger | 020 3080 6236 | ||
| G-O | Sales ledger | 020 3080 6532 | ||
| P-Z | Sales ledger | 020 3080 6531 | ||
| Copy invoices, credit notes and statements | Main | Sales ledger | 020 3080 6532 | |
| Devices, seminars and meeting invoice queries | Main | Sales ledger | 020 3080 6968 | |
| Fees | - Registration/Clinical Investigation | Angela Bartley / Daniella Smolenska | 020 3080 7149 / 7363 | |
| - Notified Body | Tore Johansen | 020 3080 7235 | ||
| Fluid warming cabinets | Technical | Louise Mulroy / Nicole Small | 020 3080 7344 / 7310 | |
| Regulatory | Tore Johansen | 020 3080 7235 | ||
| Fetal monitors | Technical | Geoff Smith | 020 3080 7198 | |
| Regulatory | Tore Johansen | 020 3080 7235 | ||
| Freedom of Information | Main | Anne Thyer | 020 3080 6642 | |
| Alternative | Martin Bagwell / Steve Wilson | 020 3080 6729 / 6852 | ||
| Functional electrical stimulators | Technical | Simon Holmes / Feza Haque | 020 3080 7240 / 7066 | |
| Regulatory | Tore Johansen | 020 3080 7235 | ||
| Clinical | Susanne Ludgate | 020 3080 7123 | ||
| Furniture, aseptic | Technical | Ian Patterson- Waterson / Graham Nash | 020 3080 7261 / 7125 | |
| Regulatory | Clare Headley | 020 3080 7386 |

